Size Guide
Find your perfect fit with our comprehensive sizing charts
Women's Clothing
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 32-33 | 24-25 | 34-35 |
| S | 34-35 | 26-27 | 36-37 |
| M | 36-37 | 28-29 | 38-39 |
| L | 38-40 | 30-32 | 40-42 |
| XL | 41-43 | 33-35 | 43-45 |
Men's Clothing
| Size | Chest (inches) | Waist (inches) | Sleeve (inches) |
|---|---|---|---|
| S | 35-37 | 28-30 | 32-33 |
| M | 38-40 | 31-33 | 33-34 |
| L | 41-43 | 34-36 | 34-35 |
| XL | 44-46 | 37-39 | 35-36 |
| XXL | 47-49 | 40-42 | 36-37 |
How to Measure
Bust/Chest: Measure around the fullest part of your chest
Waist: Measure around your natural waistline
Hips: Measure around the fullest part of your hips